Williams, Gwladys Maud
| Birth Name | Williams, Gwladys Maud |
| Also Known As | Williams, Gladys 1 |
| Birth Name | Williams, Gwladys Morfydd 2 3 |
| Birth Name |
Williams, Gloria
Margaret Wells writes:
Gwlad was often known as Gloria by various people in her younger days and her autograph book has dedications to Gloria. |
| Gramps ID | I0009 |
| Gender | female |
| Age at Death | 79 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-02-10 | Talbot Shop, High Street, Penydarren, Merthyr Tydfil, Glamorgan, UK | 4 5 6 1 | |
|
|
||||
| Residence | 1895-02-10 | Talbot Shop, High Street, Penydarren, Merthyr Tydfil, Glamorgan, UK | 4 | |
|
|
||||
| Residence | 1901-03-31 | 85 Roding Road, Hackney, London, UK | 6 | |
|
|
||||
| Residence | 1911-04-02 | 85 Roding Road, Hackney, London, UK | 1 | |
|
|
||||
| Occupation | 1911-04-02 | Clerk for a perfumiers | 1 | |
|
|
||||
| Residence | 1916-12-11 | 85 Roding Road, Hackney, London, UK | 7 | |
|
|
||||
| Occupation | from 1919-09-00 to 1920-09-20 | 27, Tudor Street, London, UK | Clerk, Globe Newspaper | 8 9 |
|
|
||||
| Residence | 1921-01-17 | 1, Mayola Road, Clapton, London, UK | 10 8 | |
|
|
||||
| Residence | 1922-01-24 | 38, The Grawen, Merthyr Tydfil, Glamorgan, UK | 11 | |
|
|
||||
| Occupation | from 1920-09-00 to 1923-04-00 | 9-13 Cowcross Street, West Smithfield, London, UK | Clerk, Danish Bacon Company | 12 8 |
|
Event Note
EJWIlliams: I presume that Gwladys left the Danish Bacon Co because she was pregnant: This is May, and Brenda arrived in October, 5 months later.
So the sequence of events was: |
||||
| Residence | 1923-11-09 | 1 Rees Street, Twynyrodyn, Merthyr Tydfil, Glamorgan, UK | House name is Preswylfa | 3 8 |
|
|
||||
| Residence | 2 Cromwell Street, Merthyr Tydfil, Glamorgan, UK | 8 | ||
|
|
||||
| Residence (Unknown) | before 1929 | 4 Offerton Road, Lambeth, London, UK | 13 | |
|
|
||||
| Residence (Unknown) | 1929 | 6, Thornbury Road, Clapham, London, UK | 13 | |
|
|
||||
| Residence (Unknown) | 1941 | 228a Brixton Hill, London, UK | 13 | |
|
|
||||
| Residence | 1950-06-28 | 11A Christchurch Road, Streatham, London, UK | 2 | |
|
|
||||
| Residence | 1974 | 41 Roupell Road Streatham | 14 | |
|
|
||||
| Residence | before 1974-08-07 | Inglewood, Crown Dale, Norwood, SE19 | 14 | |
|
|
||||
| Death | 1974-08-07 | 15 16 | ||
|
|
||||
Relation to the centre person (Watkins, Thomas) : granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, John Thomas [I0012] | 1871-03-07 | 1935-01-24 | |
| Mother | Watkins, Annie [I0011] | 1873-06-29 | 1950-06-25 | |
| Sister | Williams, May [I0015] | 1891-11-16 | between 1982-12-00 and 1983-03-00 | |
| Sister | Williams, Blodwen Llewela [I0014] | 1893-12-05 | 1956-02-24 | |
| Williams, Gwladys Maud [I0009] | 1895-02-10 | 1974-08-07 | ||
| Sister | Williams, Peggy [I0016] | 1898-06-04 | 1974-01-01 | |
| Brother | Williams, John Watkins [I0013] | 1900-03-13 | 1971-01-13 | |
| Sister | Williams, Brenda May [I0010] | 1901-08-09 | between 1987-03-01 and 1987-03-31 | |
| Brother | Williams, Ivor Edgar [I0002] | 1903-04-05 | between 1988-10-01 and 1988-10-31 | |
| Brother | Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 | |
| Brother | Williams, Aneurin Price [I0004] | 1907-05-25 | 1978-05-05 | |
| Brother | Williams, Haydn Cromwell [I0003] | 1909-06-15 | between 1998-09-01 and 1998-09-30 | |
| Brother | Williams, Owen Lloyd [I0001] | 1911-11-07 | 1970-07-01 | |
| Brother | Williams, Hywel Inigo [I0005] | 1913-02-08 | 1997-08-04 | |
| Brother | Williams, Dougie [I0096] | 1916-10-28 | 1945-03-10 |
Families
|   |   | Family of Williams, Charlie and Williams, Gwladys Maud [F0003] | ||||||||||||||
| Married | Husband | Williams, Charlie [I0026] ( * 1891-02-09 + 1974-04-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Brenda Dorothy Margaret [I0027] | 1923-10-02 |
Media
Narrative
Gwladys's husband Charlie was her first cousin, Brenda Wells thinks. But the genealogy doesn't seem to show that.
Narrative
Google says Gladys wins over Gwladys by 12M to 330K.
Narrative
Why would Gwladys need a copy of her birth certificate in 1909? To start work? She'd have been 14.
Pedigree
-
Williams, John Thomas [I0012]
-
Watkins, Annie [I0011]
- Williams, May [I0015]
- Williams, Blodwen Llewela [I0014]
- Williams, Gwladys Maud
- Williams, Peggy [I0016]
- Williams, John Watkins [I0013]
- Williams, Brenda May [I0010]
- Williams, Ivor Edgar [I0002]
- Williams, Llewellyn Curwen [I0000]
- Williams, Aneurin Price [I0004]
- Williams, Haydn Cromwell [I0003]
- Williams, Owen Lloyd [I0001]
- Williams, Hywel Inigo [I0005]
- Williams, Dougie [I0096]
-
Watkins, Annie [I0011]
Ancestors
Source References
- 85 Roding Road 1911 census [S0007]
- Annie Watkins death certificate [S0047]
- Brenda Wells birth Certificate [S0299]
- Gwladys Maud Williams birth certificate [S0046]
- Gwladys Williams BMD birth [S0206]
- Annie Williams 1901 census [S0008]
- Dougie full birth certificate [S0423]
- Gwlad's autograph book. [S0406]
- Gwlad Globe reference [S0407]
- OLWilliams birth certificates [S0345]
- Gwladys Williams Marriage Certificate [S0038]
- Gwladys's reference from the Danish Bacon Company [S0405]
- Margaret Wells 7 feb email secondary source [S0060]
- Gwladys and Brenda Wells address book [S0461]
- LCWilliams letter and Buxton Family Tree [S0055]
- Margaret Wells summary email secondary source [S0059]
- BMD Gwladys Williams marriage [S0018]
- Charlie & Gwladys marriage register [S0649]