Watkins, Annie
| Birth Name | Watkins, Annie |
| Gramps ID | I0011 |
| Gender | female |
| Age at Death | 76 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-06-29 | Brecknockshire | 1 | |
|
|
||||
| Birth | between 1872-04-03 and 1873-04-02 | Brecknockshire? | 2 3 | |
|
|
||||
| Birth | between 1873-04-04 and 1874-04-03 | 4 | ||
|
|
||||
| Residence | 1881-04-03 | 2 Miles Street, Merthyr Tydfil, Glamorgan, UK | 4 | |
|
|
||||
| Residence | 1891-04-05 | 5 High Street, Penydarren, Merthyr Tydfil, Glamorgan, UK | 5 | |
|
|
||||
| Occupation | 1891-04-05 | Dressmaker | 5 | |
|
|
||||
| Residence | 1891-12-30 | 5, Music Terrace, Penydarren (or Musical Terrace) | 6 | |
|
|
||||
| Residence | 1894-01-08 | 5, Music Terrace, Penydarren (or Musical Terrace) | 7 | |
|
|
||||
| Residence | 1895-02-10 | Talbot Shop, High Street, Penydarren, Merthyr Tydfil, Glamorgan, UK | 8 | |
|
|
||||
| Residence | 1901-03-31 | 85 Roding Road, Hackney, London, UK | 3 | |
|
|
||||
| Residence | 1911-04-02 | 85 Roding Road, Hackney, London, UK | 2 | |
|
|
||||
| Residence | 1911-12-18 | 85 Roding Road, Hackney, London, UK | 9 | |
|
|
||||
| Residence (Unknown) | 1916-12-11 | 85 Roding Road, Hackney, London, UK | 10 | |
|
|
||||
| Residence (Unknown) | 1918-09-00 | 2 Cromwell Street, Merthyr Tydfil, Glamorgan, UK | 11 | |
|
|
||||
| Residence | before 1929 | 4 Offerton Road, Lambeth, London, UK | 12 | |
|
|
||||
| Residence | 1929 | 6, Thornbury Road, Clapham, London, UK | 12 | |
|
|
||||
| Residence | before 1939 | London, UK | ||
|
Event Note
Before WW2, Annie and various of the siblings lived at an enormous house at 1, Streatham Hill. He doesn't know if this was owned or rented. It was eventually compulsorily purchased and a block of flats built in its place. LCWilliams and Hywel made themselves responsible for Annie's family finances, probably because they had the biggest salaries. The house had a U-shaped gravel drive that was always full of cars. Owen and Ivor Williams bought the cars and did them up for resale. Annie bred pomeranian dogs, perhaps 15 at a time. They bit! From Ivor Fielder Conversation source This is wrong! It was 21 Streatham place. Ivor is mistaken according to Brenda Wells in conversation on 6 sep 2009. |
||||
| Residence | before 1941-04-18 | 21 Streatham Place, Lambeth, London, UK | 12 13 | |
|
Event Note
Gladys's wartime letter 7 to her daughter Brenda is dated Thursday April 24 1941. In it, Gwladys speaks of sleeping at Streatham Place the previous Thursday, unaware that a bomb had landed in the garden and was waiting to go off. They had to leave the house on the Friday, which would have been 18 Apr 1941. |
||||
| Residence | 1941 | New Park Road, Streatham | 12 | |
|
|
||||
| Residence | 1950-06-25 | 96, Streatham High Road, London, UK | ||
|
|
||||
| Death | 1950-06-25 | at South London Hospital | 14 | |
|
Event Note
Cause of death (a) Cerebral Haemorrhage (b) Hypertension |
||||
| Burial | after 1950-06-25 | Streatham park Cemetery, Rowan Road, London, UK | Annie, John and Blanche Grave | 15 16 |
|
|
||||
Relation to the centre person (Watkins, Thomas) : daughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Thomas [I0017] | between 1848-04-04 and 1850-04-05 | ||
| Mother | Price, Margaret [I0018] | between 1851-04-08 and 1854-04-05 | ||
| Watkins, Annie [I0011] | 1873-06-29 | 1950-06-25 | ||
| Sister | Watkins, Jane [I0022] | between 1877-04-04 and 1878-04-03 | ||
| Brother | Watkins, Hugh Price [I0019] | between 1881-06-01 and 1881-09-30 | ||
| Brother | Watkins, Edgar [I0020] | 1883-12-04 | ||
| Brother | Watkins, Thomas William [I0021] | between 1885-04-06 and 1886-04-05 |
Families
|   |   | Family of Williams, John Thomas and Watkins, Annie [F0000] | ||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Williams, John Thomas [I0012] ( * 1871-03-07 + 1935-01-24 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, May [I0015] | 1891-11-16 | between 1982-12-00 and 1983-03-00 |
| Williams, Blodwen Llewela [I0014] | 1893-12-05 | 1956-02-24 |
| Williams, Gwladys Maud [I0009] | 1895-02-10 | 1974-08-07 |
| Williams, Peggy [I0016] | 1898-06-04 | 1974-01-01 |
| Williams, John Watkins [I0013] | 1900-03-13 | 1971-01-13 |
| Williams, Brenda May [I0010] | 1901-08-09 | between 1987-03-01 and 1987-03-31 |
| Williams, Ivor Edgar [I0002] | 1903-04-05 | between 1988-10-01 and 1988-10-31 |
| Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 |
| Williams, Aneurin Price [I0004] | 1907-05-25 | 1978-05-05 |
| Williams, Haydn Cromwell [I0003] | 1909-06-15 | between 1998-09-01 and 1998-09-30 |
| Williams, Owen Lloyd [I0001] | 1911-11-07 | 1970-07-01 |
| Williams, Hywel Inigo [I0005] | 1913-02-08 | 1997-08-04 |
| Williams, Dougie [I0096] | 1916-10-28 | 1945-03-10 |
Media
Narrative
Amelia Leever was a visitor aged 27 from brecknockshire on the 1901 hackney census. Friend of Annie?
Narrative
Spoke Both English and Welsh (1891 census)
Narrative
Brenda Sennitt thinks Annie left John Thomas (or vice versa) at some stage. John Thomas is missing from the 1911 census, but then along come Owen and Hywel, so presumably he came back!
Narrative
Presumably, the older children were living with Thomas and Margaret when Aneurin Edgar was born. That would imply that they decamped from Merthyr Tydfil to Penderyn in 1883. However, I haven't recorded this for the kids.
Narrative
According to the 1911 census, Annie was 38 and John (not John Thomas) was 40 on April 2 1911, and they had been married 22 years. Mike Buxton points out that this implies that they married when Annie was 16 and John 18. The marriage was sometime between 1 April 1888 and 31 March 1889. Annie is listed as having born 12 children alive, of whom 10 are living and 2 are dead. But we so far know of only 10 children born by this date - everyone up to Haydn, she was only just pregnant with Owen in April 1911. So there are two children born alive who died who we have never heard of. Mike Buxton asks whether this explains the mystery of their marriage at the 1891 census. On 5 April 1891, they were living with Annie's parents as man and wife, yet May (Sarah) wasn't born until 16 Nov 1891, so it woudl barely have been possible for even Annie to know she was pregnant. So Maybe she was pregnant before, which led to their marriage at such an early age when they had no home to go to, and the baby then died. That would be a Williams born in Merthyr sometime between 1 April 1888 and somewhere around 30 Sep 1889. Which would be easy to find if the birth certificates were properly indexed, but they're not.
I still can't find any record of their marriage.
Pedigree
-
Watkins, Thomas [I0017]
-
Price, Margaret [I0018]
-
Watkins, Annie
-
Williams, John Thomas [I0012]
- Williams, May [I0015]
- Williams, Blodwen Llewela [I0014]
- Williams, Gwladys Maud [I0009]
- Williams, Peggy [I0016]
- Williams, John Watkins [I0013]
- Williams, Brenda May [I0010]
- Williams, Ivor Edgar [I0002]
- Williams, Llewellyn Curwen [I0000]
- Williams, Aneurin Price [I0004]
- Williams, Haydn Cromwell [I0003]
- Williams, Owen Lloyd [I0001]
- Williams, Hywel Inigo [I0005]
- Williams, Dougie [I0096]
-
Williams, John Thomas [I0012]
- Watkins, Jane [I0022]
- Watkins, Hugh Price [I0019]
- Watkins, Edgar [I0020]
- Watkins, Thomas William [I0021]
-
Watkins, Annie
-
Price, Margaret [I0018]
Ancestors
Source References
- Annie Watkins 1873 birth certificate [S0027]
- 85 Roding Road 1911 census [S0007]
- Annie Williams 1901 census [S0008]
- Annie Watkins 1881 census [S0010]
- Annie Watkins 1891 census [S0009]
- May Williams Birth Certificate [S0090]
- Wella birth certificate [S0165]
- Gwladys Maud Williams birth certificate [S0046]
- OLWilliams birth certificates [S0345]
- Dougie full birth certificate [S0423]
- L C Williams Report Book [S0006]
- Margaret Wells 7 feb email secondary source [S0060]
- Gwladys wartime letter 7 [S0353]
- Annie Watkins death certificate [S0047]
- Annie Watkins funeral card [S0112]
- EJW Visit [S0725]