Watkins, Thomas William
| Birth Name | Watkins, Thomas William 1 |
| Gramps ID | I0021 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1885-04-06 and 1886-04-05 | Merthyr Tydfil, Glamorgan, UK | 2 | |
|
|
||||
| Residence | 1891-04-05 | 5 High Street, Penydarren, Merthyr Tydfil, Glamorgan, UK | 2 | |
|
|
||||
| Occupation | 1891-04-05 | Scholar | 2 | |
|
|
||||
| Residence | 1901-03-31 | 15 Norman Terrace, Merthyr Tydfil, Glamorgan, UK | 3 | |
|
|
||||
| Occupation | 1901-03-31 | Bus conductor | 3 | |
|
|
||||
| Residence | 1911-04-02 | 35, Darren View, Penydarren, Merthyr Tydfil, Glamorgan, UK | 1 | |
|
|
||||
| Occupation | 1911-04-02 | Motorman or electric car driver for Merthyr Electric Traction and Lighting Co? ltd | ||
|
|
||||
Relation to the centre person (Watkins, Thomas) : son
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Thomas [I0017] | between 1848-04-04 and 1850-04-05 | ||
| Mother | Price, Margaret [I0018] | between 1851-04-08 and 1854-04-05 | ||
| Sister | Watkins, Annie [I0011] | 1873-06-29 | 1950-06-25 | |
| Sister | Watkins, Jane [I0022] | between 1877-04-04 and 1878-04-03 | ||
| Brother | Watkins, Hugh Price [I0019] | between 1881-06-01 and 1881-09-30 | ||
| Brother | Watkins, Edgar [I0020] | 1883-12-04 | ||
| Watkins, Thomas William [I0021] | between 1885-04-06 and 1886-04-05 |
Families
|   |   | Family of Watkins, Thomas William and Griffiths, Lizzie Livinia [F0062] | ||||||||||||||
| Married | Wife | Griffiths, Lizzie Livinia [I0180] ( * between 1888-09-01 and 1888-12-31 + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
The 1911 census says that Lizzie has had one child born alive who has since died. This may have been Jack. He would have been born before the MMN was added to the indedx, so it's hard to establish. They'd been married 4 complete years then, so married between 2 april 1906 and 2 april 1907. However, there was a Tydfil Martha Watkins registered in Merthyr Tydfil in Jan-Mar 1910... perhaps she? It's badly transcribed at Freebmd, it's volume 11a page 905. |
|||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watkins, Tydfil Maud [I0181] | between 1911-03-02 and 1911-04-02 | |
| Watkins, Lilian M [I0182] | between 1913-03-01 and 1913-06-30 | |
| Watkins, Jack [I0183] |
Narrative
Spoke only English (1891 census)
Narrative
Could be
Births Dec 1885
Watkins Thomas William Merthyr T. 11a 516
http://www2.freebmd.org.uk/cgi/information.pl?r=74554885&d=bmd_1230653002&scan=1
only Thomas W Watkins in Merthyr in timeframe
but there are some plain Thomases too