Davies, Eliza
| Birth Name | Davies, Eliza 1 |
| Married Name | Williams, Eliza 2 1 |
| Married Name | Williams, Elizabeth 3 |
| Gramps ID | I0576 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1811-04-04 and 1813-04-03 | Glamorgan | 2 3 | |
|
|
||||
| Birth | between 1812-04-08 and 1813-04-07 | Camarthen Town | 3 | |
|
|
||||
| Birth | between 1813-04-03 and 1814-04-02 | Llandilo, Camarthenshire | 4 | |
|
|
||||
| Birth | between 1810-03-31 and 1811-03-30 | Llangathan, Camarthenshire | 5 | |
|
|
||||
| Baptism | 1813-09-15 | Llangathen Parish Church | POSSIBLE | 6 |
|
Media Note
I looked for Eliza's birth records on the FindMyPast free weekend.
Her birth is mirky. The various later census records say she was born in
There are many Eliza Davieses, it's a common name. I searched FMP for Eliza Davies born in Carmarthenshire in 1810-1814, and 9 turned up. I chose Carmarthenshire rather than Vaynor because the most explicit records here are for the remote villages of Llandeilo and Llangathen rather than the local one of Vaynor, very late in her life.
9 records turned up in the parish registers FMP has.
BUT! FMP also has Llandeilo baptism records. From 1811-1814 there were no Elizas there, but four Elizabeth Davieses. :-( Could be any of them. |
||||
| Residence | 1851-03-30 | High Street, Cefn Coed | 5 | |
|
Event Note
I am making the assumption that the names of Margaret and Elizabeth are mixed up on the 1851 census. The names are in the wrong order, anyway. |
||||
| Residence (Unknown) | 1861-04-07 | George Inn, 139 High Street, Cefn Coed | 3 | |
|
|
||||
| Court Records (Unknown) | 1869-05-08 | Merthyr Tydfil, Glamorgan, UK | Busted for selling on Sunday! | 7 |
|
|
||||
| Residence | from 1871-04-02 to 1873-11-01 | George Inn, 139 High Street, Cefn Coed | 4 8 | |
|
|
||||
| Residence (Unknown) | from 1875 to 1877 | The Rising Sun Inn, 133 High Street, Cefn Coed | 9 10 | |
|
|
||||
| Residence (Unknown) | 1880 | The Rising Sun Inn, 133 High Street, Cefn Coed | 9 | |
|
|
||||
| Occupation (Unknown) | 1880 | Grocer | 9 | |
|
|
||||
| Residence (Unknown) | 1881-04-03 | The Rising Sun Inn, 133 High Street, Cefn Coed | 2 | |
|
Event Note
This must be the right Margaret, because she is living with Mary Ann Jones of the right age, she has the right age, Mary Ann is listed as the granddaugheter of Margaret's mother which would make her Margaret's niece, it's the same house... |
||||
| Occupation | 1881-04-03 | Grocer and Innkeeper | 2 | |
|
|
||||
| Occupation (Unknown) | 1884 | Cefn Coed, Merthyr Tydfil, Glamorgan, UK | Grocer | 9 |
|
|
||||
Families
|   |   | Family of Williams, Thomas and Davies, Eliza [F0036] | ||||||||||||||||||||||||
| Married | Husband | Williams, Thomas [I0113] ( * between 1801-04-03 and 1804-04-07 + before 1877-12-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Sarah [I0111] | between 1834 and 1837 | 1872-03-07 |
| Williams, Thomas [I0584] | between 1840-03-31 and 1841-03-30 | |
| Williams, Eliza [I0580] | between 1842-04-03 and 1844-04-02 | |
| Williams, Caroline [I0577] | between 1844-04-08 and 1845-04-07 | |
| Williams, John [I0581] | between 1847-04-03 and 1848-04-02 | after 1925-04-25 |
| Williams, Margaret [I0327] | 1850-04-12 | 1930-02-09 |
| Williams, William Hewitt [I0097] | between 1850-04-01 and 1852-03-31 | after 1930-02-15 |
Narrative
All Margaret's family censuses seem to be very wayward when it comes to ages.
There seems to be a big mistake in the 1851 census. Margaret and Elizabeth seem to be swapped round, with Margaret 8 years older than Elizabeth, instead of the other way around. I'm pinning my hopes on the idea that the transcriber mixed the two names up. Otherwise, the census seems to match, especially with the fairly rare name Caroline.
Margaret's birth certificate confirms she was born in 1850, matching the 11 month age at the census.
Narrative
A notice in the Merthyr Library says that the records of the 1841 Cefn census have been lost. So, it's not surprising I can't find Thomas and Eliza in 1841.
Pedigree
Source References
- Margaret Williams birth certificate [S0719]
- Margaret Williams 1881 census [S0595]
- Margaret Williams 1861 census [S0597]
- Margaret Williams 1871 census [S0596]
- Eliza Williams 1851 census [S0598]
- Eliza Davies possible baptism [S0741]
- Busted for selling booze! [S0740]
- George Inn Rental Ad [S0743]
- Victorian Cefn directories [S0650]
- Rising Sun license [S0744]
- Church Marriage record [S0739]