Unwin, Valerie Ann
| Birth Name | Unwin, Valerie Ann |
| Married Name | Rodd, Valerie Ann 1 |
| Gramps ID | I0227 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1948-06-17 | Lambeth Registration District | 2 1 | |
|
|
||||
| Residence | before 1967 | Kennington, London | 1 | |
|
|
||||
| Residence | from 1967 to 1969 | Norwood, London | 1 | |
|
|
||||
| Residence | from 1969 to 1977 | St Leonards on Sea and Hastings | 1 | |
|
|
||||
| Residence | from 1977 to 2009 | Frankfurt | 1 | |
|
|
||||
Relation to the centre person (Watkins, Thomas) : second great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Unwin, Cyril Ernest [I0224] | |||
| Mother | Williams, Nona [I0038] | 1923-05-21 | 2007-01-00 | |
| Brother | Unwin, Johnny [I0225] | 1942-08-19 | ||
| Brother | Unwin, Alan P [I0312] | between 1946-06-00 and 1946-09-00 | ||
| Unwin, Valerie Ann [I0227] | 1948-06-17 | |||
| Brother | Unwin, Derek James [I0307] | 1949-02-27 |
Families
|   |   | Family of Rodd, Barry George and Unwin, Valerie Ann [F0104] | ||||||||||||||
| Married | Husband | Rodd, Barry George [I0304] ( * 1947-07-31 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodd, Andrew George [I0306] | ||
| Rodd, Nicola Jane [I0305] |