Unwin, Albert Edward
| Birth Name | Unwin, Albert Edward |
| Gramps ID | I0317 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | 1917-10-12 | Omnibus Washer | 1 | |
|
|
||||
| Occupation | 1942-07-25 | Horse keeper | 2 | |
|
|
||||
| Death | before 1949-07-12 | 3 | ||
|
|
||||
Families
|   |   | Family of Unwin, Albert Edward and Webb, Annie Elizabeth [F0108] | ||||||||||||||
| Unknown | Partner | Webb, Annie Elizabeth [I0318] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Unwin, Cyril Ernest [I0224] |
Pedigree
-
- Unwin, Albert Edward