Blandford, Blanche Maud 1 2
| Birth Name | Blandford, Blanche Maud |
| Married Name | Williams, Blanche |
| Gramps ID | I0036 |
| Gender | female |
| Age at Death | 81 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-03-30 | Merthyr Tydfil Registration District | 3 4 5 | |
|
Event Note
The date of birth is not completely legible. Could be 18 March 1901. Actually, now we have the birth certificate, it looks like 30 March 1901. The other possibility is 13 March 1901, but the birth was registered on 10 May 1901, and that would have been beyond the legal time limit. So it does look like 30 March 1901. |
||||
| Residence (Unknown) | 1911-04-02 | Blandford 1911 Merthyr household | 6 | |
|
|
||||
| Residence | 1921-12-12 | 77 Grawen, Brecon Road, Merthyr Tydfil, Glamorgan, UK | ||
|
|
||||
| Residence | 1923-06-28 | 38, The Grawen, Merthyr Tydfil, Glamorgan, UK | 7 | |
|
|
||||
| Residence (Unknown) | before 1971-01-13 | 307 Lyham Road, Lambeth, London, UK | 8 9 | |
|
|
||||
| Residence | The Limes, 8 Lime Tree Close, Streatham | 9 | ||
|
|
||||
| Death | 1982-08-05 | Roupell Court, Roupell Road, Lambeth, London, UK | Cause of death: Recurrent coronary thrombosis. | 3 |
|
|
||||
| Burial | 1982-08-11 | Streatham park Cemetery, Rowan Road, London, UK | Annie, John and Blanche Grave | 10 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blandford, Robert [I0349] | between 1874-04-01 and 1875-03-31 | ||
| Mother | Lloyd, Mary Jane [I0427] | between 1874-04-01 and 1875-03-31 | ||
| Brother | Blandford, Percival James [I0428] | between 1898-06-01 and 1898-09-30 | between 1964-03-01 and 1964-06-30 | |
| Blandford, Blanche Maud [I0036] | 1901-03-30 | 1982-08-05 | ||
| Sister | Blandford, Elvira [I0435] | between 1903-09-01 and 1903-12-31 | between 1905-03-01 and 1905-06-30 | |
| Brother | Blandford, Donald Arthur [I0429] | 1904-10-05 | between 1973-09-01 and 1973-12-31 | |
| Brother | Blandford, Robert [I0430] | between 1907-06-01 and 1907-09-30 | ||
| Sister | Blandford, Grace May [I0431] | between 1910-05-02 and 1910-06-02 | ||
| Brother | Blandford, Thomas J [I0432] | between 1911-06-01 and 1911-09-30 | 1962 | |
| Brother | Blandford, Hugh [I0433] | between 1914-09-01 and 1914-12-31 | ||
| Brother | Blandford, James R [I0434] | between 1918-06-01 and 1918-09-30 |
Families
|   |   | Family of Williams, John Watkins and Blandford, Blanche Maud [F0005] | ||||||||||||||
| Married | Husband | Williams, John Watkins [I0013] ( * 1900-03-13 + 1971-01-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Maudie [I0037] | 1921-12-17 | 1978-10-31 |
| Williams, Nona [I0038] | 1923-05-21 | 2007-01-00 |
Media
Narrative
Ivor Fielder said that Blanche was "a real gypsy", although whether he was referring to her ethnicity or her adoption of a devil-may-care lifestyle isn't clear! He says that she used to tell fortunes from tea-leaves.
Pedigree
- Blandford, Robert [I0349]
Ancestors
Source References
- Margaret Wells email 15 Feb [S0069]
- John & Blanche BMD info [S0070]
- Blanche Williams death certificate [S0217]
- Blanche Blandford BMD birth [S0218]
- Blanche Williams birth certificate [S0355]
- 1911 blandford household census [S0463]
- Nona birth certificate [S0326]
- John Williams Death Certificate [S0216]
- Gwladys and Brenda Wells address book [S0461]
- EJW Visit [S0725]
- John and Blanche Marriage certificate [S0325]