Williams, Emrys John
| Also Known As | Williams, Emrys John |
| Birth Name | Marriott, Emrys John |
| Gramps ID | I0232 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1953-10-16 | Somerleigh Court, 38 Rowlands Hill, Wimbourne, Dorset, UK | 1 2 | |
|
|
||||
| Residence (Unknown) | about 1947 | 8 Elmwood Avenue, Feltham, London, UK | 3 | |
|
|
||||
| Adopted | 1960-08-19 | 4 | ||
|
|
||||
| Residence (Unknown) | from 1964 to 1988 | 7 Greenmeads, Woking, Surrey, UK | ||
|
|
||||
| Residence | from 1979 to 1986 | 1, Ironmonger Court, Neath Hill, Milton Keynes, Buckinghamshire, UK | ||
|
|
||||
| Residence | from 1986 to 1994 | 26, Greenways, Bow Brickhill, Milton Keynes, Buckinghamshire, UK | ||
|
|
||||
Relation to the centre person (Watkins, Thomas) : great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 | |
| Mother | Marriott, Mona [I0231] | 1921-09-23 | ||
| Williams, Emrys John [I0232] | 1953-10-16 | |||
| Father | Williams, Llewellyn Curwen [I0000] | 1905-02-17 | 1988-04-28 | |
| Stepmother | Francis, Elsie Marion [I0051] | 1904-04-23 | 1988-03-04 | |
| Williams, Emrys John [I0232] | 1953-10-16 | (Adopted, Adopted) | ||
Families
|   |   | Family of Williams, Emrys John and Rolph, Sheila Joy [F0129] | ||||||||||||||
| Married | Wife | Rolph, Sheila Joy [I0358] ( * 1953-10-10 + ... ) | ||||||||||||||
|
||||||||||||||||
Media
Pedigree
-
Williams, Llewellyn Curwen [I0000]
-
Marriott, Mona [I0231]
- Williams, Emrys John
-
Marriott, Mona [I0231]