Fielder, Brenda May
| Birth Name | Fielder, Brenda May |
| Gramps ID | I0024 |
| Gender | female |
| Age at Death | 88 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-10-19 | Hackney Registration District | 1 2 | |
|
|
||||
| Residence | after 1917-10-19 | 1, Elderfield Road, Clapton, London | 3 | |
|
|
||||
| Residence | 1925-06-16 | 13, Sewdley Street, Hackney, London, UK | 4 | |
|
|
||||
| Residence | 1935-01-25 | 137 Mildenhall Road, Hackney, London | 5 3 | |
|
|
||||
| Death | 2007-11-05 | 1 | ||
|
|
||||
Relation to the centre person (Watkins, Thomas) : great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fielder, Jimmy [I0023] | 1892-10-19 | between 1990-12-01 and 1990-12-31 | |
| Mother | Williams, May [I0015] | 1891-11-16 | between 1982-12-00 and 1983-03-00 | |
| Fielder, Brenda May [I0024] | 1919-10-19 | 2007-11-05 | ||
| Brother | Fielder, Ivor James [I0025] | 1925-06-11 | 2016-07-24 |
Families
|   |   | Family of Webster, David Charles and Fielder, Brenda May [F0068] | ||||||||||||||
| Married | Husband | Webster, David Charles [I0204] ( * 1916-01-09 + 1998-10-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackney, Vincent D [I0241] | 1942-11-30 |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1952-04-02 | Register Office, Civic Centre, High Road, Wood green, London, UK | 1 7 3 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackney, Vincent D [I0241] | 1942-11-30 |