Williams, Bessie
| Birth Name | Williams, Bessie |
| Birth Name | Williams, Eliza 1 |
| Gramps ID | I0100 |
| Gender | female |
| Age at Death | more than 41 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1884-04-01 and 1885-03-31 | Cefn Coed, Merthyr Tydfil, Glamorgan, UK | 2 | |
|
|
||||
| Residence | 1891-04-05 | 17 Field Street, Vaynor, Powys, UK | 1 | |
|
|
||||
| Occupation | 1891-04-05 | Scholar | 1 | |
|
|
||||
| Residence | 1901-03-31 | 17 Field Street, Vaynor, Powys, UK | 2 | |
|
|
||||
| Occupation | 1901-03-31 | Elementary school teacher | 2 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 17 Field Street, Vaynor, Powys, UK | 3 | |
|
|
||||
| Occupation | 1911-04-02 | Elementary school teacher for County Council | 3 | |
|
|
||||
| Mentioned (Unknown) | 1925-04-25 | in will of Margaret Williams, latterly Thomas | 4 | |
|
Event Reference Note
Received £40 |
||||
| Residence | Woodbine Cottage, Greenaway Lane, Matlock, Derbyshire, UK | 5 6 | ||
|
|
||||
| Death | after 1925-04-25 | 4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, William Hewitt [I0097] | between 1850-04-01 and 1852-03-31 | after 1930-02-15 | |
| Mother | Evans, Anne [I0098] | between 1851-04-01 and 1852-03-31 | ||
| Sister | Williams, Eliza [I0107] | between 1870-05-03 and 1870-06-02 | missing from 1881 census | |
| Sister | Williams, Mary (Polly) [I0103] | between 1871-04-06 and 1872-04-05 | ||
| Sister | Williams, Sarah [I0105] | between 1873-04-04 and 1874-04-03 | ||
| Brother | Williams, William H [I0104] | between 1876-04-06 and 1877-04-05 | ||
| Brother | Williams, Benjamin [I0106] | between 1879-04-04 and 1880-04-03 | missing from 1891 census | |
| Sister | Williams, Margaret [I0099] | between 1882-04-01 and 1883-03-31 | after 1925-04-25 | |
| Williams, Bessie [I0100] | between 1884-04-01 and 1885-03-31 | after 1925-04-25 | ||
| Brother | Williams, D J [I0101] | between 1886-04-01 and 1887-03-31 | after 1930-02-15 | |
| Brother | Williams, Charlie [I0026] | 1891-02-09 | 1974-04-21 | |
| Sister | Williams, Claudia Louise [I0102] | between 1893-06-01 and 1894-09-30 | 1969-03-31 |
Families
|   |   | Family of Hancock, Jack (John) and Williams, Bessie [F0040] |
| Unknown | Partner | Hancock, Jack (John) [I0123] ( * + ... ) |
Media
Narrative
A Bessie Williams was a witness at Charlie's wedding in 1922
Narrative
Spoke both English and Welsh (according to the Charlie Williams 1901 census).
In the 1911 census, said to have given birth to 13 live children, of whom 6 are still living and 7 have died.