unknown wife of Benjamin Evans, Susanah
| Birth Name | unknown wife of Benjamin Evans, Susanah |
| Married Name | Evans, Susannah 1 |
| Gramps ID | I0192 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1821-04-08 and 1822-04-07 | Cynwyl Elfed, Camarthenshire, UK | 2 | |
|
|
||||
| Residence | 1851-03-30 | Field Street, Vaynor, UK | 3 | |
|
|
||||
| Residence | 1861-04-07 | Field Street, Vaynor, UK | 2 | |
|
|
||||
| Residence | 1871-04-02 | Field Street, Vaynor, UK | 1 | |
|
|
||||
Families
|   |   | Family of Evans, Benjamin and unknown wife of Benjamin Evans, Susanah [F0033] | |||||||||||||||||||||
| Unknown | Partner | Evans, Benjamin [I0109] ( * between 1816-04-08 and 1817-04-07 + ... ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Evans, John [I0193] | between 1842-04-08 and 1843-04-07 | |
| Evans, Anne [I0098] | between 1851-04-01 and 1852-03-31 | |
| Evans, Jane [I0194] | between 1853-04-03 and 1854-04-02 | |
| Evans, George [I0195] | between 1856-04-08 and 1857-04-07 | |
| Evans, Esther [I0196] | between 1861-02-08 and 1861-03-07 | |
| Evans, David [I0197] | between 1864-04-03 and 1865-04-02 |
Pedigree
-
- unknown wife of Benjamin Evans, Susanah