Williams, Margaret 1
| Birth Name | Williams, Margaret |
| Married Name | Delahay, Margaret 1 |
| Gramps ID | I0295 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1932-10-05 | Ynysbwl, Glamorgan, UK | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, Thomas Thomas [I0269] | 1868-12-06 | 1924-03-05 | |
| Mother | Baker, Sarah [I0326] | between 1872-04-01 and 1873-03-31 | before 1924-03-05 | |
| Sister | Williams, Ceinwen [I0289] | 1898-12-08 | 1978-07-06 | |
| Sister | Williams, Myfanwy [I0297] | between 1899-12-00 and 1900-03-00 | ||
| Sister | Williams, Elizabeth Mary [I0379] | between 1903-04-01 and 1904-03-31 | ||
| Brother | Williams, William Frederick [I0294] | between 1909-09-01 and 1909-12-31 | ||
| Williams, Margaret [I0295] |
Families
|   |   | Family of Delahay, unknown and Williams, Margaret [F0099] |
| Unknown | Partner | Delahay, unknown [I0296] ( * + ... ) |
Narrative
A Margaret Delahay died in 1935 in Bridgend, born in 1912. Sarah Baker would have been 40.