Baker, Elizabeth Mary
| Birth Name | Baker, Elizabeth Mary |
| Gramps ID | I0596 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1905-04-03 and 1906-04-02 | Aberdare | 1 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 2 Cromwell Street, Merthyr Tydfil, Glamorgan, UK | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baker, Benjamin [I0331] | between 1879-06-08 and 1880-06-07 | ||
| Mother | Rees, Mary [I0595] | between 1882-04-03 and 1883-04-02 | ||
| Baker, Elizabeth Mary [I0596] | between 1905-04-03 and 1906-04-02 | |||
| Brother | Baker, Edward james [I0597] | between 1907-04-03 and 1908-04-02 | ||
| Brother | Baker, John [I0598] | between 1909-04-03 and 1910-04-02 |
Pedigree
-
Baker, Benjamin [I0331]
-
Rees, Mary [I0595]
- Baker, Elizabeth Mary
- Baker, Edward james [I0597]
- Baker, John [I0598]
-
Rees, Mary [I0595]