Meredith
This page contains an index of all the individuals in the database with the surname of Meredith. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alan Raymond [I0156] | 1973-01-08 |
| Alfred [I0462] | between 1863-01-03 and 1864-01-02 |
| Alice Maud [I0454] | between 1892-03-01 and 1892-06-30 |
| Anna Louise (Louise) [I0157] | 1971-05-08 |
| Betty [I0674] | 5 nov |
| Cecilia Ethel [I0455] | between 1898-09-01 and 1898-12-31 |
| Charles [I0467] | between 1870-04-04 and 1871-04-03 |
| Edward (Ted) [I0672] | |
| Elizabeth [I0468] | between 1873-04-04 and 1874-04-03 |
| Ellen S [I0463] | between 1865-01-03 and 1866-01-02 |
| John F [I0460] | between 1858-01-03 and 1859-01-02 |
| Joseph Thomas Raymond (Ray) [I0155] | 1939-07-15 |
| Mabel Esther [I0299] | between 1895-12-01 and 1896-01-02 |
| Richard [I0452] | between 1867-01-03 and 1868-01-02 |
| Richard [I0464] | |
| Richard Henry [I0456] | between 1900-12-01 and 1900-12-31 |
| Richard Henry Dixon [I0457] | 1832-04-15 |
| William S [I0461] | between 1861-01-03 and 1862-01-02 |