Meredith, Richard
| Birth Name | Meredith, Richard 1 |
| Gramps ID | I0452 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1867-01-03 and 1868-01-02 | Poplar | 2 | |
|
|
||||
| Residence (Unknown) | 1871-04-02 | 6 Mary Street, Poplar | 1 | |
|
|
||||
| Residence (Unknown) | 1881-04-03 | 27 Sabberton Street, Poplar | 3 | |
|
|
||||
| Occupation | 1881-04-03 | Scholar | 3 | |
|
|
||||
| Residence | 1891-11-15 | 22 Oxford Street, Stepney | 4 | |
|
|
||||
| Residence (Unknown) | 1891-04-05 | 63 Fern Street, St Leonard, Bromley | 5 | |
|
|
||||
| Occupation | 1891-04-05 | Carman | 5 | |
|
|
||||
| Occupation | 1891-11-15 | Carman | 4 | |
|
|
||||
| Residence (Unknown) | 1901-03-31 | 85 Bow Common Lane, Mile End | 2 | |
|
|
||||
| Occupation | 1901-03-31 | Carman | 2 | |
|
|
||||
| Residence | 1911-04-02 | 16, Sherwood Street, Bromley East, Bow | 6 | |
|
|
||||
| Occupation | 1911-04-02 | Carman, tallow melters | 6 | |
|
|
||||
| Occupation | 1916-01-02 | Collector for Tallow Works | 7 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meredith, Richard Henry Dixon [I0457] | 1832-04-15 | between 1902-06-01 and 1902-09-30 | |
| Mother | Hall, Ellen C [I0459] | between 1833-01-03 and 1834-01-02 | ||
| Brother | Meredith, John F [I0460] | between 1858-01-03 and 1859-01-02 | ||
| Brother | Meredith, William S [I0461] | between 1861-01-03 and 1862-01-02 | ||
| Brother | Meredith, Alfred [I0462] | between 1863-01-03 and 1864-01-02 | 1937-07-00 | |
| Sister | Meredith, Ellen S [I0463] | between 1865-01-03 and 1866-01-02 | ||
| Meredith, Richard [I0452] | between 1867-01-03 and 1868-01-02 | |||
| Brother | Meredith, Charles [I0467] | between 1870-04-04 and 1871-04-03 | ||
| Sister | Meredith, Elizabeth [I0468] | between 1873-04-04 and 1874-04-03 | ||
| Stepbrother | Cheret, George [I0469] | between 1874-04-06 and 1875-04-05 | (Adopted, Adopted) |
Families
|   |   | Family of Meredith, Richard and Topliffe, Alice Emma [F0165] | |||||||||||||||
| Married | Wife | Topliffe, Alice Emma [I0453] ( * 1872-02-07 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meredith, Alice Maud [I0454] | between 1892-03-01 and 1892-06-30 | |
| Meredith, Mabel Esther [I0299] | between 1895-12-01 and 1896-01-02 | 1986-02-04 |
| Meredith, Cecilia Ethel [I0455] | between 1898-09-01 and 1898-12-31 | |
| Meredith, Richard Henry [I0456] | between 1900-12-01 and 1900-12-31 | 1983-07-15 |