Wood, Emma Charlotte
| Birth Name | Wood, Emma Charlotte |
| Married Name | Webster, Emma 1 |
| Gramps ID | I0611 |
| Gender | female |
| Age at Death | between 67 years, 3 months, 17 days and 68 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1887-04-03 and 1888-04-02 | Old Ford, London | 1 | |
|
|
||||
| Residence | 1907-06-08 | 94 Darrington? Road | 2 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 80 Glenarm Road, Hackney | 1 | |
|
|
||||
| Residence | 1918 | 44 Powerscroft Road, Hackney | 3 | |
|
|
||||
| Residence (Unknown) | 1931 | 44 Powerscroft Road, Hackney | 3 | |
|
|
||||
| Residence (Unknown) | 1938 | 44 Powerscroft Road, Hackney | 3 | |
|
|
||||
| Residence (Unknown) | 1939 | 44 Powerscroft Road, Hackney | 3 | |
|
|
||||
| Residence | 1947 | 246 Wren’s Park House | 3 | |
|
Event Note
Ivor Fielder Believed David Charles Webster senior was dead by 1942. (He's not in the wedding photo.) Here is a David C Webster and an Emma C Webster. But is this the father or the son? |
||||
| Residence (Unknown) | 1949 | 246 Wren’s Park House | 3 | |
|
|
||||
| Residence (Unknown) | 1951 | 252 Wren’s Park House | 3 | |
|
|
||||
| Residence (Unknown) | 1952 | 252 Wren’s Park House | 3 | |
|
|
||||
| Residence | before 1955-07-19 | 29 Forest Drive, Theydon Bois, Essex | 4 | |
|
|
||||
| Death | 1955-07-19 | St Margaret’s Hospital, Epping | 5 4 | |
|
|
||||
| Probate | 1955-09-17 | Estate £595, executor Emma Florence Turnbull | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood, John William [I0616] | |||
| Wood, Emma Charlotte [I0611] | between 1887-04-03 and 1888-04-02 | 1955-07-19 |
Families
|   |   | Family of Webster, David Charles (the father) and Wood, Emma Charlotte [F0206] | |||||||||||||||
| Married | Husband | Webster, David Charles (the father) [I0610] ( * between 1885-06-01 and 1885-09-30 + between 1952-06-01 and 1952-09-30 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webster, Emma Florence (1) [I0614] | between 1908-06-01 and 1908-09-30 | between 1908-12-01 and 1909-03-31 |
| Webster, Emma Florence (2) [I0612] | between 1909-06-01 and 1909-09-30 | |
| Webster, Ivy May [I0613] | between 1913-06-01 and 1913-09-30 | |
| Webster, David Charles [I0204] | 1916-01-09 | 1998-10-00 |