Wells, Geoffrey Arthur
| Birth Name | Wells, Geoffrey Arthur |
| Gramps ID | I0134 |
| Gender | male |
| Age at Death | 73 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-10-08 | 21 Melrose Avenue, Mitcham, London, UK | 1 2 3 | |
|
|
||||
| Occupation | 1955-10-15 | Factory Layout Engineer | 4 | |
|
|
||||
| Death | 2001-08-15 | Liverpool Registration District | 1 5 | |
|
|
||||
| Occupation | Worked for Otis Lifts | 6 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wells, George Edward [I0334] | |||
| Mother | Brown, Alice Maud [I0335] | |||
| Brother | Wells, George William [I0380] | between 1922-03-01 and 1922-06-30 | ||
| Wells, Geoffrey Arthur [I0134] | 1927-10-08 | 2001-08-15 |
Families
|   |   | Family of Wells, Geoffrey Arthur and Williams, Brenda Dorothy Margaret [F0045] | ||||||||||||||
| Married | Wife | Williams, Brenda Dorothy Margaret [I0027] ( * 1923-10-02 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wells, David Geoffrey Hewitt [I0135] | 1953-10-24 | |
| Wells, Margaret Elizabeth [I0136] | 1955-09-20 | |
| Wells, Colin Michael [I0138] | 1959-03-31 |
Media
Narrative
Sang in Liverpool cathedral choir.