Clement, Ivor Oswald 1
| Birth Name | Clement, Ivor Oswald |
| Gramps ID | I0146 |
| Gender | male |
| Age at Death | 72 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-07-17 | Ireland House, ??, Swansea | Is the year right? | 2 3 |
|
|
||||
| Residence | estimated from 1947 to 1962 | Frondeg, Vaynor Road, Cefn Coed, Merthyr Tydfil | 4 2 | |
|
|
||||
| Residence | about 1962 | 28, Gersanws, Cefn Coed | 2 | |
|
|
||||
| Residence (Unknown) | from 1962 | 31 High Sreet, Cefn Coed | 2 | |
|
|
||||
| Residence | 1972-03-23 | 31 High Sreet, Cefn Coed | 5 4 | |
|
|
||||
| Residence | Glasfryn, High Street, Cefn Coed, Merthyr Tydfil | after selling shop at 31 high st | 4 3 | |
|
|
||||
| Death | 1979-11-08 | Torremolinos, Spain. | Of heart failure in the lift going down to dinner | 2 3 |
|
|
||||
| Burial | Cefn Coed cemetery, Ivor Clement and Margaret Ellis grave | 3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clement, Josiah Rees [I0664] | |||
| Mother | unknown wife of Josiah Rees Clement, Elizabeth [I0665] | |||
| Clement, Ivor Oswald [I0146] | 1907-07-17 | 1979-11-08 | ||
| Brother | Clement, David Elwyn [I0667] |
Families
|   |   | Family of Clement, Ivor Oswald and Ellis, Margaret [F0049] | ||||||||||||||
| Married | Wife | Ellis, Margaret [I0143] ( * 1918-07-29 + 1991-03-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clement, David Alun [I0147] | 1947-01-11 |