Mills, Agnes Angelina
| Birth Name | Mills, Agnes Angelina |
| Birth Name | Fielder, Agnes Angelina 1 |
| Birth Name | Mills, Agnes Emma 2 |
| Gramps ID | I0603 |
| Gender | female |
| Age at Death | between 75 years, 2 months, 18 days and 75 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-03-14 | 3 1 2 | ||
|
|
||||
| Residence | 1897-04-07 | 25 Cheshire Street, Bethnal Green | 2 | |
|
|
||||
| Baptism | 1897-04-07 | |||
|
|
||||
| Residence | 1918-03-03 | 50 Twin Street, Bethnal Green | 3 | |
|
|
||||
| Death | between 1972-06-01 and 1972-09-30 | Thanet registration district | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mills, William Frederick [I0604] | |||
| Mother | Unknown wife of WFMills, Angelina [I0609] | |||
| Mills, Agnes Angelina [I0603] | 1897-03-14 | between 1972-06-01 and 1972-09-30 |
Families
|   |   | Family of Fielder, Charles and Mills, Agnes Angelina [F0204] | |||||||||||||||
| Married | Husband | Fielder, Charles [I0446] ( * 1895-01-13 + 1995-02-00 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fielder, unknown child 1 of Agnes [I0605] | ||
| Fielder, unknown child 2 of Agnes [I0606] | ||
| Fielder, unknown child 3 of Agnes [I0607] | ||
| Fielder, unknown child 4 of Agnes [I0608] |