Boulton, Christine Ann
| Birth Name | Boulton, Christine Ann |
| Married Name | Morris, Christine Ann 1 2 |
| Gramps ID | I0313 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-01-11 | Guy’s Hospital | 3 4 | |
|
Event Note
Christine was just 16 when she married. |
||||
| Residence | 1968-11-02 | 44 Brawne House, Brandon Estate,, London, UK | 3 | |
|
|
||||
| Occupation | 1968-11-02 | Bank Clerk | 3 | |
|
|
||||
| Residence | 1968-11-29 | 15 Wynyard House, Newburn Street, Lambeth, London, UK | 5 | |
|
|
||||
| Residence | 1968-11-29 | 44 Brawne House, Brandon Estate,, London, UK | 5 | |
|
Event Note
Christine gave both addresses as her residence on Julie's birth certificate. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boulton, Douglas Gordon [I0351] | |||
| Mother | Hewitson, Agnes Jane [I0436] | |||
| Boulton, Christine Ann [I0313] | 1952-01-11 |
Families
|   |   | Family of Unwin, Derek James and Boulton, Christine Ann [F0106] | ||||||||||||||
| Married | Husband | Unwin, Derek James [I0307] ( * 1949-02-27 + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Christine married Derek at the age of 16 on 2 November 1968, then gave birth to Julie twelve days later on 14 November 1968. |
|||||||||||||||
|   |   | Family of Morris, Clifford Arther and Boulton, Christine Ann [F0154] | ||||||||||||||
| Unknown | Partner | Morris, Clifford Arther [I0437] ( * + ... ) | ||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Unwin, Julie Ann [I0314] | 1968-11-14 | |
| Unwin, Karen Marie [I0315] |
Media
Narrative
"Christine now lives in America somewhere according to Julie.)" From Julie Lundie via Maragret Wells April 24 2009
Narrative
"Christine now lives in America somewhere according to Julie.)" From Julie Lundie via Maragret Wells April 24 2009
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0985 |