Sparks, William Edward
| Birth Name | Sparks, William Edward |
| Gramps ID | I0562 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1875-03-15 and 1876-03-14 | 1 | ||
|
|
||||
| Residence | 1898-03-14 | 96 Leven Road, Poplar | 1 | |
|
|
||||
| Occupation | 1898-03-14 | Clerk | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparks, Walter [I0563] | |||
| Sparks, William Edward [I0562] | between 1875-03-15 and 1876-03-14 |
Families
|   |   | Family of Sparks, William Edward and Brewis, Mary Jane [F0190] | ||||||||||||||
| Unknown | Partner | Brewis, Mary Jane [I0561] ( * between 1877-03-15 and 1878-03-14 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sparks, Muriel [I0564] | between 1902-04-03 and 1903-04-02 |
Pedigree
-
Sparks, Walter [I0563]
- Sparks, William Edward