Prince, Mary Louisa
| Birth Name | Prince, Mary Louisa |
| Married Name | Liddiard, Mary 1 |
| Gramps ID | I0538 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1870-04-03 and 1871-04-02 | Kilmington, Somerset | 1 | |
|
|
||||
| Residence (Unknown) | 1911-04-02 | 19 Hodges Street, Penydarren | 1 | |
|
|
||||
Families
|   |   | Family of Liddiard, Frank and Prince, Mary Louisa [F0187] | |||||||||||||||||||||||||||
| Unknown | Partner | Liddiard, Frank [I0537] ( * between 1869-04-03 and 1870-04-02 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Liddiard, Mabel [I0539] | between 1892-04-03 and 1893-04-02 | |
| Liddiard, William [I0540] | between 1895-04-03 and 1896-04-02 | |
| Liddiard, Beatrice (Beattie) [I0184] | between 1897-06-01 and 1897-09-30 | |
| Liddiard, Albert [I0541] | between 1900-04-03 and 1901-04-02 | |
| Liddiard, Edward [I0542] | between 1902-04-03 and 1903-04-02 | |
| Liddiard, Sydney [I0543] | between 1905-04-03 and 1906-04-02 | |
| Liddiard, Ivy [I0544] | between 1908-04-03 and 1909-04-02 | |
| Liddiard, Eva [I0545] | between 1911-02-02 and 1911-03-02 |
Narrative
In the 1911 census, Mary is said to have born 10 children alive, all of whom are still alive.