Ellis, Will 1
| Also Known As | Ellis, Will |
| Birth Name | Ellis, William Richard 2 |
| Gramps ID | I0142 |
| Gender | male |
| Age at Death | about 66 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1896-07-17 | Year uncertain | 3 4 | |
|
|
||||
| Residence | estimated from 1947 to 1962 | Frondeg, Vaynor Road, Cefn Coed, Merthyr Tydfil | 5 3 | |
|
|
||||
| Attended (Unknown) | 1929-11-28 | Funeral of Stuart Thomas | 6 | |
|
|
||||
| Attended (Unknown) | 1930-02-15 | Funeral of Margaret Williams | 7 | |
|
|
||||
| Residence | estimated from 1964 to 1969 | 31 High Sreet, Cefn Coed | 5 8 | |
|
|
||||
| Residence | estimated from 1962 to 1963 | 28, Gersanws, Cefn Coed | 3 | |
|
|
||||
| Death | 1963-04-30 | 28, Gersanws, Cefn Coed | 4 3 | |
|
|
||||
| Burial | Cefn Coed Cemetery, Will Ellis and Claudia Williams grave | 3 4 | ||
|
|
||||
Families
|   |   | Family of Ellis, Will and Williams, Claudia Louise [F0048] | ||||||||||||||
| Married | Wife | Williams, Claudia Louise [I0102] ( * between 1893-06-01 and 1894-09-30 + 1969-03-31 ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Margaret came first, then Betty and Nancy, who are twins. |
|||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellis, Margaret [I0143] | 1918-07-29 | 1991-03-21 |
| Ellis, Nancy [I0144] | 1920-05-07 | about 1990 |
| Ellis, Elizabeth (Betty) [I0145] | 1920-05-07 | 2005-09-28 |
Pedigree
Source References
- Margaret Wells's email on Charlie's family, secondary source [S0052]
- Claudia Williams BMD marriage [S0256]
- Alun Clement recollections [S0704]
- Willi Ellis and Claudia Williams grave [S0703]
- Gwladys and Brenda Wells address book [S0461]
- Stuart Thomas funeral info [S0644]
- Margaret Thomas Funeral report [S0645]
- Brenda Wells recollections [S0706]